Latest Events
| No events |
Home
Membership and Financial Info.
Membership by Country
Membership and Financial Info.
Membership by Country
Membership by Country
| Flag | Country | Status | |||
| Member (M) | Associate (A) | Corporate (C) | Utility (U) | ||
| Anguilla | 3 | - | - | - | |
| Antigua & Barbuda | 7 | 1 | 2 | 1 | |
| Aruba | 1 | - | - | 1 | |
| Bahamas | 26 | 2 | 2 | 1 | |
| Barbados | 22 | - | 5 | 1 | |
| Belize | 2 | - | - | 1 | |
| Bermuda | - | - | - | - | |
| British Virgin Islands | 4 | - | 1 | 1 | |
| Canada | 6 | - | 7 | - | |
| Cayman Islands | 3 | - | 1 | 1 | |
| Curacao | - | - | 1 | 1 | |
| Dominica | 5 | - | - | 1 | |
| France | - | - | 2 | - | |
| Grenada | 9 | - | - | 1 | |
| Guadeloupe | 1 | - | 2 | - | |
| Guyana | 4 | - | - | - | |
| Haiti | 6 | - | - | - | |
| Jamaica | 37 | - | 5 | 1 | |
| Martinique | - | - | 1 | - | |
| Montserrat | 6 | - | - | - | |
| Puerto Rico | 4 | 1 | 1 | - | |
| St. Kitts/Nevis | 3 | - | - | - | |
| St. Lucia | 16 | - | 1 | - | |
| St. Maarten | - | - | 2 | 1 | |
| St. Vincent & the Grenadines | 9 | - | - | - | |
| Suriname | 8 | 1 | - | 1 | |
| Trinidad & Tobago | 74 | 6 | 24 | 1 | |
| Turks & Caicos Islands | 3 | - | - | 1 | |
| United Kingdom | 3 | - | 3 | - | |
| United States of America | 3 | 6 | 36 | - | |
| United States Virgin Islands | 3 | - | 5 | - | |
| Total by Category | 269 | 17 | 101 | 15 | |
| Total Membership | 402 | ||||
Last Updated (Wednesday, 29 June 2011 15:11)

