Latest Events
| No events |
Home
Membership and Financial Info.
Caribbean Utilities
Membership and Financial Info.
Caribbean Utilities
Caribbean Utilities
| Country | Utility Name |
| ANGUILLA | MINISTRY OF COMMUNICATION,WORKS & PUBLIC UTILITIES |
| ANTIGUA | ANTIGUA PUBLIC UTILITIES AUTHORITY |
| ARUBA | WEB ARUBA |
| BAHAMAS | WATER AND SEWERAGE CORPORATION |
| BARBADOS | BARBADOS WATER AUTHORITY |
| BELIZE | BELIZE WATER SERVICES |
| BRITISH VIRGIN ISLANDS | WATER & SEWERAGE AUTHORITY |
| CAYMAN ISLANDS | WATER AUTHORITY - CAYMAN |
| COMMOMWEALTH OF DOMINICA | DOMINICA WATER & SEWERAGE CO. LTD. |
| CURACAO | AQUALECTRA PO Box 230, Curacao, Nether;ands Antilles Tel: 436-2228 Fax: 462-5968 |
| GRENADA | NATIONAL WATER & SEWERAGE AUTHORITY |
| GUYANA | GEORGETOWN SEWERAGE & WATER COMM. |
| JAMAICA | NATIONAL WATER COMMISSION |
| MONSTERRAT | MONSTERRAT UTILITIES LIMITED |
| NEVIS | WATER DEPARTMENT |
| ST. KITTS | WATER DEPARTMENT |
| ST. MAARTEN | GEBE (WATER & ELECTRIC CO. |
| ST. LUCIA | WATER & SEWERAGE AUTHORITY |
| ST. VINCENT & THE GRENADINES | CENTRAL WATER & SEWERAGE AUTHORITY |
| SURINAME | SURINAME WATER & SEWERAGE AUTHORITY |
| TRINIDAD & TOBAGO | WATER & SEWERAGE AUTHORITY |
| TURKS & CAICOS ISLANDS | MINISTRY OF PUBLIC WORKS, UTILITIES & LABOUR |
Last Updated (Saturday, 16 October 2010 02:10)

